Rank | Score | Nickname |
---|
1 | 17,873 | Holy Acid#0001    |
2 | 5,288 | emeraldfinder5#5828  |
3 | 5,138 | patricia#9922 |
4 | 3,860 | ZaQane#7388  |
5 | 3,697 | Rostad#6748  |
6 | 2,984 | traweler#3042 |
7 | 2,926 | Nvn#9334  |
8 | 2,811 | RSVinayak#8030  |
9 | 2,727 | teej#0069 |
10 | 1,778 | exalloid#0348  |
11 | 1,698 | UltimateTrout27#2341  |
12 | 1,627 | Bob95#5211   |
13 | 1,578 | Joe123319#2931   |
14 | 1,543 | ~J#2982  |
15 | 1,516 | Notyou#8285 |
16 | 1,515 | inej_starkov#2019 |
17 | 1,494 | StealthScience#8137  |
18 | 1,234 | sesame_street_cred#6154    |
19 | 1,210 | nat#8270  |
20 | 1,146 | thankfully#5200   |
21 | 1,122 | minch#2472    |
22 | 1,064 | Hajmahkra#4120    |
23 | 1,043 | Ilja#8156 |
24 | 1,002 | SiriusSolo48#9468  |
25 | 884 | bubbles#0269 |
26 | 878 | Sh4dy#6870 |
27 | 669 | smeedwoker#7610 |
28 | 650 | Nazithejefferson#5555   |
29 | 491 | FouzReda#4511 |
30 | 426 | scarletredrobin#6675 |
31 | 425 | ogvaishug#8775 |
32 | 398 | Ted Mosby#8482   |
33 | 362 | Tal#6660  |
34 | 357 | ๐ฒ๐๐๐๐๐๐ ๐น๐๐๐(๐๐๐)#5851 |
35 | 350 | NEONPerseus#5300 |
36 | 346 | TheAirborneNemesis#0916 |
37 | 281 | ErgoDyne#7945   |
38 | 261 | ava#2530   |
39 | 260 | ElphieSparks#8632 |
40 | 254 | wegie#2686 |
41 | 251 | DaniDunkaRoo๐บ#1006    |
42 | 239 | aswwwanth#5895 |
43 | 236 | azyres#2774 |
44 | 225 | Cruz#5537 |
45 | 222 | PsychoDracula#3861 |
46 | 221 | wcrklmn#1829 |
47 | 201 | Eliyahu#9005 |
48 | 186 | Nuem#7162 |
49 | 169 | TheCroissant™#7842 |
50 | 169 | lushinlace#7778 |
Four points are obtained for answering without use of a hint, two points for using one hint and one point for using both hints. Monthly scores are reset at midnight of the first day of every month, GMT/BST.
Rank | Score | Nickname |
---|
1 | 27,335 | thankfully#5200   |
2 | 26,866 | Holy Acid#0001    |
3 | 19,037 | The Rock#1333  |
4 | 9,369 | traweler#3042 |
5 | 9,117 | Nvn#9334  |
6 | 7,316 | Elry#2175 |
7 | 6,817 | ErgoDyne#7945   |
8 | 6,478 | patricia#9922 |
9 | 5,288 | emeraldfinder5#5828  |
10 | 5,206 | Arnogia#0367 |
11 | 4,959 | teej#0069 |
12 | 4,861 | mpush47#0047 |
13 | 4,719 | Rostad#6748  |
14 | 3,986 | Joe123319#2931   |
15 | 3,860 | ZaQane#7388  |
16 | 2,818 | Leanne#5255 |
17 | 2,811 | RSVinayak#8030  |
18 | 2,725 | coolkat#9309 |
19 | 2,599 | Tal#6660  |
20 | 2,411 | Tony H#9953 |
21 | 2,407 | TheUndeadBowman | Study Break#4126  |
22 | 2,400 | violet#5180 |
23 | 2,263 | Bene Gesserit#5199 |
24 | 1,931 | Ilja#8156 |
25 | 1,829 | santaclaus#0001 |
26 | 1,778 | exalloid#0348  |
27 | 1,698 | UltimateTrout27#2341  |
28 | 1,627 | Bob95#5211   |
29 | 1,569 | DaniDunkaRoo๐บ#1006    |
30 | 1,543 | ~J#2982  |
31 | 1,528 | God of Thunder (alvaro)#6891 |
32 | 1,516 | Notyou#8285 |
33 | 1,515 | inej_starkov#2019 |
34 | 1,494 | StealthScience#8137  |
35 | 1,465 | Brain#0001    |
36 | 1,257 | Sh4dy#6870 |
37 | 1,234 | sesame_street_cred#6154    |
38 | 1,210 | nat#8270  |
39 | 1,122 | minch#2472    |
40 | 1,103 | Lewis#5201 |
41 | 1,065 | Hajmahkra#4120    |
42 | 1,031 | White Legs#9924 |
43 | 1,002 | SiriusSolo48#9468  |
44 | 971 | ridiknick#5262 |
45 | 884 | bubbles#0269 |
46 | 744 | Ingus#8465 |
47 | 669 | smeedwoker#7610 |
48 | 650 | Nazithejefferson#5555   |
49 | 619 | the#0011 |
50 | 579 | StateOfTheArt#0001 |
Four points are obtained for answering without use of a hint, two points for using one hint and one point for using both hints.
Rank | Score | Nickname |
---|
1 | 350,162 | Quizantined |
2 | 267,685 | Pretty Sus |
3 | 187,548 | trajeados |
4 | 185,033 | Oxymorons |
5 | 127,289 | dont spell |
6 | 99,703 | AstronioSquad |
7 | 92,443 | This isn't Mafia? m.leave |
8 | 87,556 | The English Server |
9 | 82,961 | "Gnugs and Friends" |
10 | 79,132 | Hogwarts School of Witchcraft and Wizardry |
11 | 60,807 | erdward |
12 | 55,120 | myteam teej |
13 | 49,780 | gibbays |
14 | 47,907 | Nerdvana PH |
15 | 44,289 | grief council |
16 | 43,171 | Team LouxAlexa |
17 | 41,918 | dawn of darkness |
18 | 39,787 | Brainbox |
19 | 39,211 | The Literary Lounge |
20 | 37,342 | Lightning Polymaths |
21 | 36,549 | Yiling Laocrew |
22 | 33,591 | Sickle Corp |
23 | 33,348 | DangerDog |
24 | 28,715 | PPH |
25 | 24,015 | s t u d y |
26 | 23,207 | PediatricResidents |
27 | 21,404 | DragonAgeQuizzers |
28 | 20,623 | Astral |
29 | 20,398 | swag monsters |
30 | 18,979 | simping |
31 | 18,436 | CarKeys(tm) |
32 | 16,926 | : e y e s : |
33 | 16,404 | swagma |
34 | 16,061 | litteam |
35 | 14,852 | DIT |
36 | 14,080 | UniTop |
37 | 13,909 | jason |
38 | 13,153 | apollo gaymers |
39 | 12,569 | MinchBad |
40 | 12,556 | turtle |
41 | 12,430 | teamsel |
42 | 12,016 | Google |
43 | 12,000 | (H) Badgers |
44 | 11,700 | peachy's team |
45 | 11,523 | BAD |
46 | 11,492 | jinoo |
47 | 11,174 | Team Sohash |
48 | 10,845 | tomato juice |
49 | 10,138 | Dioses |
50 | 10,065 | GoTitans |
During team play, any points gained by a member of the team go into both the member's personal total, and the team total. Users may join, leave and create teams at any time, even during play, but may only be a member of one team at any one time.
Day | Score | Nick |
---|
01 Feb 2021 | 723 | Rostad#6748 |
02 Feb 2021 | 1,363 | Rostad#6748 |
03 Feb 2021 | 1,787 | Holy Acid#0001 |
04 Feb 2021 | 387 | Nvn#9334 |
05 Feb 2021 | 874 | traweler#3042 |
06 Feb 2021 | 767 | teej#0069 |
07 Feb 2021 | 615 | Holy Acid#0001 |
08 Feb 2021 | 762 | Holy Acid#0001 |
09 Feb 2021 | 714 | inej_starkov#2019 |
10 Feb 2021 | 549 | Holy Acid#0001 |
11 Feb 2021 | 496 | Notyou#8285 |
12 Feb 2021 | 821 | RSVinayak#8030 |
13 Feb 2021 | 1,967 | Holy Acid#0001 |
14 Feb 2021 | 160 | traweler#3042 |
15 Feb 2021 | 549 | Holy Acid#0001 |
16 Feb 2021 | 1,036 | Holy Acid#0001 |
17 Feb 2021 | 2,618 | Holy Acid#0001 |
18 Feb 2021 | 998 | patricia#9922 |
19 Feb 2021 | 1,523 | Holy Acid#0001 |
20 Feb 2021 | 1,202 | patricia#9922 |
21 Feb 2021 | 333 | ZaQane#7388 |
22 Feb 2021 | 1,320 | emeraldfinder5#5828 |
23 Feb 2021 | 916 | emeraldfinder5#5828 |
24 Feb 2021 | 672 | ZaQane#7388 |
25 Feb 2021 | 592 | patricia#9922 |
26 Feb 2021 | 959 | SiriusSolo48#9468 |
27 Feb 2021 | 379 | Holy Acid#0001 |
28 Jan 2021 | 1,372 | Nvn#9334 |
29 Jan 2021 | 2,024 | Holy Acid#0001 |
30 Jan 2021 | 880 | patricia#9922 |
31 Jan 2021 | 1,022 | Rostad#6748 |
If you are number one in the days scores for any day, you will be entered into this table as the winner of that day's play. The next month when this day number comes around again, the new winner will overwrite your record.