Rank | Score | Nickname |
---|
1 | 108,143 | _lil_miss_pink_    |
2 | 95,821 | holyacid    |
3 | 85,097 | regreggiereginald    |
4 | 78,888 | emeraldfinder5    |
5 | 64,776 | angel.beats_enjoyer |
6 | 61,385 | brooke_ss   |
7 | 51,616 | sweetestmonday |
8 | 38,692 | strawberry_z  |
9 | 37,689 | .harryy.  |
10 | 37,368 | mixael14  |
11 | 34,248 | xxpsyhoxx    |
12 | 34,041 | thankfully    |
13 | 32,669 | sikey7749    |
14 | 30,088 | mstar8450  |
15 | 30,050 | architoke    |
16 | 29,048 | melao_cia    |
17 | 21,603 | ZaQane   |
18 | 20,887 | Ziminar   |
19 | 20,315 | therealv.    |
20 | 20,211 | msthelladerosa |
21 | 19,591 | budzopen    |
22 | 19,050 | kulovich  |
23 | 18,679 | Maverick |
24 | 17,074 | pizzaboy4150   |
25 | 16,931 | timefliesaway |
26 | 16,900 | ideates   |
27 | 16,504 | Nvn   |
28 | 16,153 | nadja.10    |
29 | 15,852 | mujhe_pehchano    |
30 | 14,424 | Chloe™ |
31 | 13,631 | ogvaishug   |
32 | 12,854 | exalloid    |
33 | 12,631 | lildewdrops    |
34 | 11,129 | paint.ed  |
35 | 10,676 | hunterjustbecause    |
36 | 10,312 | suchmuch    |
37 | 10,293 | .stelaria   |
38 | 10,268 | Calvero  |
39 | 10,161 | snap1651    |
40 | 9,805 | ClumsyCat    |
41 | 9,369 | traweler |
42 | 8,952 | yellowbnuuyannie    |
43 | 8,575 | atta_k12    |
44 | 8,518 | preciousjollibeeenjoyer |
45 | 8,227 | chainsawmans    |
46 | 8,225 | maripositica |
47 | 8,013 | was_papoon    |
48 | 7,990 | naufal  |
49 | 7,637 | bellyra |
50 | 7,572 | Horseman   |
Four points are obtained for answering without use of a hint, two points for using one hint and one point for using both hints.
Rank | Owned | Nickname |
---|
1 | 4,540 | .stelaria   |
2 | 4,442 | annaudriii    |
3 | 3,895 | pizzaboy4150   |
4 | 3,502 | msthelladerosa |
5 | 2,578 | .yolooo.    |
6 | 2,006 | notorious_weedsmoker420  |
7 | 1,751 | zenwy   |
8 | 1,705 | nickyux  |
9 | 1,243 | kope.0_0    |
10 | 898 | ottovonvalentine    |
11 | 883 | a_jay2808    |
12 | 873 | slozzadogga    |
13 | 613 | tuankapal    |
14 | 610 | jasperjasperjasperjasperjasper    |
15 | 450 | zeradar1 |
16 | 443 | panazillium  |
17 | 435 | mizzi_1 |
18 | 422 | ketchupincoffee   |
19 | 419 | falcosjellybeans |
20 | 394 | deibxlohr |
21 | 351 | nico_tayla   |
22 | 318 | Arnogia |
23 | 283 | regreggiereginald    |
24 | 257 | f3nn3cx    |
25 | 234 | _lil_miss_pink_    |
26 | 231 | mightymouse    |
27 | 216 | tbaboss    |
28 | 211 | sylveoen   |
29 | 190 | aammnay  |
30 | 172 | dreaminqxmxtilda |
31 | 156 | jplay  |
32 | 154 | malin9742   |
33 | 153 | zintheryx  |
34 | 138 | yellowbnuuyannie    |
35 | 107 | obdris    |
36 | 105 | sikey7749    |
37 | 96 | ilyrmn    |
38 | 93 | ykmash |
39 | 92 | streetssoldado    |
40 | 91 | .angusw    |
41 | 76 | katsz. |
42 | 75 | enzedpi  |
43 | 72 | cricketchirp |
44 | 71 | wolkenblumenhexe    |
45 | 71 | mujhe_pehchano    |
46 | 69 | caesaso    |
47 | 69 | rinzaigigen  |
48 | 66 | coffin4sleep  |
49 | 66 | telogor |
50 | 61 | daaaaaawn    |
Each question that you were the last person to answer, you become the 'owner' of. You remain owner of that question until someone else answers it successfully.
Rank | Score | Nickname |
---|
1 | 5,981,957 | Cosmic Web |
2 | 5,951,636 | Mga balahibo ni Pau 🤭 |
3 | 3,943,776 | The English Server |
4 | 3,009,251 | Típico |
5 | 1,633,612 | Quizantined |
6 | 1,624,854 | DangerDog |
7 | 1,600,921 | Pretty Sus |
8 | 1,111,923 | sexaso |
9 | 896,420 | idws |
10 | 853,185 | Medicine people |
11 | 842,245 | Anormales del trivial |
12 | 744,387 | Blue Gang |
13 | 703,604 | Sabs, Stabs & S'more |
14 | 654,891 | Bailey's Anatomy |
15 | 618,014 | NaughtyGrinders |
16 | 615,280 | Patos |
17 | 535,500 | Couriway |
18 | 470,985 | unforgiven |
19 | 436,237 | Big Daddy |
20 | 435,337 | The Multiverse |
21 | 376,160 | panda gang |
22 | 358,158 | nopeng gang |
23 | 345,565 | edmonton |
24 | 336,799 | Guddu Game |
25 | 321,126 | Mafiosos del Trivial |
26 | 288,762 | dont spell |
27 | 283,911 | MSS |
28 | 282,345 | DCUL |
29 | 264,128 | Jazzy |
30 | 262,404 | AstronioSquad |
31 | 262,227 | bestiessss |
32 | 260,776 | GNEEE |
33 | 255,170 | Beer |
34 | 243,059 | LMYLR |
35 | 242,059 | trivia nerds |
36 | 240,537 | The Sayayins |
37 | 237,269 | hatdogen |
38 | 233,406 | DummySucks |
39 | 228,631 | PennysPlayhouse |
40 | 225,684 | BBQ Chicken wings |
41 | 219,986 | Squirty Cream |
42 | 215,700 | wonkyness |
43 | 213,838 | 5ker's Club |
44 | 210,906 | Oxymorons |
45 | 202,338 | hoez |
46 | 181,502 | Tengaku 天樂 |
47 | 177,525 | Millers wrongguessers |
48 | 169,596 | Capybaras |
49 | 158,630 | Earth 616 |
50 | 150,174 | Bitizens |
During team play, any points gained by a member of the team go into both the member's personal total, and the team total. Users may join, leave and create teams at any time, even during play, but may only be a member of one team at any one time.
Rank | Members | Nickname |
---|
1 | 1,077 | the english server |
2 | 440 | 1 |
3 | 253 | mga balahibo ni Pau 🤭 |
4 | 158 | Pretty Sus |
5 | 154 | AstronioSquad |
6 | 140 | team |
7 | 125 | franchise |
8 | 120 | couriway |
9 | 118 | Anormales del trivial |
10 | 108 | 2 |
11 | 102 | a |
12 | 97 | tipico |
13 | 97 | trivia |
14 | 86 | giggity |
15 | 84 | Sabs, Stabs & S'more |
16 | 81 | red |
17 | 77 | among us lfg |
18 | 70 | hatdogen |
19 | 63 | Oceanic Slapshot League |
20 | 60 | dangerdog |
21 | 59 | cosmic web |
22 | 58 | DCUL |
23 | 56 | MoBiLe SpEeDrUnNeRs |
24 | 56 | myteam teej |
25 | 55 | Oxymorons |
26 | 55 | music |
27 | 53 | lighthouse library |
28 | 52 | Henwy's Little PogChamps |
29 | 52 | turtle |
30 | 51 | blue |
31 | 50 | the literary lounge |
32 | 50 | yield |
33 | 49 | MSS |
34 | 48 | Google |
35 | 47 | Aquarius Planets |
36 | 46 | general |
37 | 45 | me |
38 | 45 | kpop people |
39 | 45 | triviabot |
40 | 45 | bestiessss |
41 | 44 | mee6 |
42 | 43 | trivia spam |
43 | 42 | fang venerables |
44 | 42 | Monsta Party NFTs |
45 | 41 | bbq chicken wings |
46 | 41 | myplasticheart |
47 | 40 | trivia nerds |
48 | 40 | Really Good Team |
49 | 40 | squirty cream |
50 | 38 | earth 616 |
Membership counts correct at time of viewing this page.
Day | Score | Nick |
---|
01 Apr 2025 | 328 | msthelladerosa |
02 Apr 2025 | 308 | msthelladerosa |
03 Apr 2025 | 506 | annaudriii |
04 Apr 2025 | 730 | msthelladerosa |
05 Apr 2025 | 386 | msthelladerosa |
06 Apr 2025 | 406 | msthelladerosa |
07 Apr 2025 | 185 | msthelladerosa |
08 Apr 2025 | 462 | msthelladerosa |
09 Apr 2025 | 137 | regreggiereginald |
10 Apr 2025 | 301 | msthelladerosa |
11 Apr 2025 | 515 | msthelladerosa |
12 Apr 2025 | 395 | msthelladerosa |
13 Apr 2025 | 360 | msthelladerosa |
14 Apr 2025 | 84 | msthelladerosa |
15 Apr 2025 | 179 | msthelladerosa |
16 Apr 2025 | 110 | msthelladerosa |
17 Apr 2025 | 150 | msthelladerosa |
18 Apr 2025 | 229 | msthelladerosa |
19 Apr 2025 | 387 | msthelladerosa |
20 Apr 2025 | 103 | msthelladerosa |
21 Mar 2025 | 547 | msthelladerosa |
22 Mar 2025 | 501 | msthelladerosa |
23 Mar 2025 | 439 | msthelladerosa |
24 Mar 2025 | 264 | msthelladerosa |
25 Mar 2025 | 641 | msthelladerosa |
26 Mar 2025 | 649 | msthelladerosa |
27 Mar 2025 | 288 | msthelladerosa |
28 Mar 2025 | 523 | msthelladerosa |
29 Mar 2025 | 397 | msthelladerosa |
30 Mar 2025 | 284 | msthelladerosa |
31 Mar 2025 | 439 | msthelladerosa |
If you are number one in the days scores for any day, you will be entered into this table as the winner of that day's play. The next month when this day number comes around again, the new winner will overwrite your record.