| Rank | Score | Nickname |
|---|
| 1 | 108,143 | _lil_miss_pink_    |
| 2 | 95,821 | holyacid    |
| 3 | 86,189 | regreggiereginald    |
| 4 | 80,351 | emeraldfinder5    |
| 5 | 64,776 | angel.beats_enjoyer |
| 6 | 61,385 | brooke_ss   |
| 7 | 60,858 | november_girl_19    |
| 8 | 51,616 | sweetestmonday |
| 9 | 46,722 | loverofpineapples    |
| 10 | 38,692 | strawberry_z  |
| 11 | 37,689 | .harryy.  |
| 12 | 37,368 | mixael14  |
| 13 | 34,248 | xxpsyhoxx    |
| 14 | 34,041 | thankfully    |
| 15 | 32,671 | sikey7749    |
| 16 | 30,088 | mstar8450  |
| 17 | 30,054 | architoke    |
| 18 | 29,179 | melao_cia    |
| 19 | 21,603 | ZaQane   |
| 20 | 21,482 | annaudriii   |
| 21 | 20,887 | Ziminar   |
| 22 | 20,316 | therealv.    |
| 23 | 19,591 | budzopen    |
| 24 | 19,050 | kulovich  |
| 25 | 18,679 | Maverick |
| 26 | 17,515 | ideates   |
| 27 | 17,111 | pizzaboy4150   |
| 28 | 16,931 | timefliesaway |
| 29 | 16,508 | nvn9334  |
| 30 | 16,153 | nadja.10    |
| 31 | 15,959 | didnotpay2win    |
| 32 | 14,424 | Chloe™ |
| 33 | 14,234 | nitwitblubberoddmenttweak  |
| 34 | 13,631 | ogvaishug   |
| 35 | 12,854 | exalloid    |
| 36 | 12,631 | lildewdrops    |
| 37 | 11,129 | paint.ed  |
| 38 | 10,676 | hunterjustbecause    |
| 39 | 10,312 | suchmuch    |
| 40 | 10,293 | .zatanaa   |
| 41 | 10,268 | Calvero  |
| 42 | 10,161 | snap1651    |
| 43 | 9,805 | ClumsyCat    |
| 44 | 9,369 | traweler |
| 45 | 9,253 | was_papoon    |
| 46 | 9,241 | yellowbnuuyannie    |
| 47 | 8,575 | atta_k12    |
| 48 | 8,518 | preciousjollibeeenjoyer |
| 49 | 8,463 | anyasfoghorn  |
| 50 | 8,227 | chainsawmans    |
Four points are obtained for answering without use of a hint, two points for using one hint and one point for using both hints.
| Rank | Owned | Nickname |
|---|
| 1 | 6,876 | nitwitblubberoddmenttweak  |
| 2 | 6,569 | loverofpineapples    |
| 3 | 3,712 | pizzaboy4150   |
| 4 | 2,569 | anyasfoghorn  |
| 5 | 2,016 | annaudriii   |
| 6 | 1,808 | j7o0s5    |
| 7 | 1,747 | zenwy   |
| 8 | 1,700 | nickyux  |
| 9 | 1,238 | tuankapal   |
| 10 | 873 | slozzadogga    |
| 11 | 835 | kuraspberries   |
| 12 | 825 | .zatanaa   |
| 13 | 660 | november_girl_19    |
| 14 | 648 | didnotpay2win    |
| 15 | 527 | .yolooo.    |
| 16 | 461 | joshua_474 |
| 17 | 426 | deadmeme4 |
| 18 | 398 | jtn760   |
| 19 | 319 | eepysnoopy  |
| 20 | 318 | Arnogia |
| 21 | 285 | .angusw    |
| 22 | 284 | a_jay2808    |
| 23 | 284 | ilyrmn    |
| 24 | 263 | namibio    |
| 25 | 257 | was_papoon    |
| 26 | 231 | mightymouse    |
| 27 | 228 | ayaz.altana |
| 28 | 216 | whyisyin    |
| 29 | 208 | regreggiereginald    |
| 30 | 172 | dreaminqxmxtilda |
| 31 | 166 | obdris  |
| 32 | 154 | malin9742   |
| 33 | 151 | zintheryx  |
| 34 | 147 | sylveoen   |
| 35 | 141 | villastankova    |
| 36 | 138 | f3nn3cx    |
| 37 | 132 | wolfwitch777 |
| 38 | 114 | emeraldfinder5    |
| 39 | 113 | trufflegrilledsandwich |
| 40 | 105 | lpouliezou |
| 41 | 104 | fierce_logic  |
| 42 | 102 | r3y8 |
| 43 | 99 | stick_insect    |
| 44 | 93 | ykmash |
| 45 | 93 | enzedpi  |
| 46 | 91 | josealesi |
| 47 | 88 | scaelexionx |
| 48 | 87 | sopher_   |
| 49 | 75 | typeshi_._    |
| 50 | 74 | ninpup    |
Each question that you were the last person to answer, you become the 'owner' of. You remain owner of that question until someone else answers it successfully.
| Rank | Score | Nickname |
|---|
| 1 | 7,728,057 | Cosmic Web |
| 2 | 7,285,058 | Mga balahibo ni Pau 🤭 |
| 3 | 3,965,838 | The English Server |
| 4 | 3,016,044 | Típico |
| 5 | 1,634,167 | Quizantined |
| 6 | 1,628,193 | DangerDog |
| 7 | 1,602,576 | Pretty Sus |
| 8 | 1,171,553 | idws |
| 9 | 1,153,322 | sexaso |
| 10 | 853,185 | Medicine people |
| 11 | 842,307 | Anormales del trivial |
| 12 | 745,989 | Blue Gang |
| 13 | 735,360 | Sabs, Stabs & S'more |
| 14 | 661,896 | Bailey's Anatomy |
| 15 | 629,287 | Patos |
| 16 | 618,014 | NaughtyGrinders |
| 17 | 535,512 | Couriway |
| 18 | 471,013 | unforgiven |
| 19 | 441,474 | Big Daddy |
| 20 | 439,026 | The Multiverse |
| 21 | 419,023 | TrivialRoyale |
| 22 | 376,162 | panda gang |
| 23 | 369,744 | edmonton |
| 24 | 368,256 | nopeng gang |
| 25 | 342,563 | Guddu Game |
| 26 | 327,928 | dont spell |
| 27 | 322,088 | Mafiosos del Trivial |
| 28 | 321,470 | AstronioSquad |
| 29 | 292,315 | GNEEE |
| 30 | 284,723 | MSS |
| 31 | 283,493 | DCUL |
| 32 | 265,153 | bestiessss |
| 33 | 264,128 | Jazzy |
| 34 | 257,826 | Beer |
| 35 | 243,059 | LMYLR |
| 36 | 242,932 | BBQ Chicken wings |
| 37 | 242,096 | trivia nerds |
| 38 | 241,104 | The Sayayins |
| 39 | 238,410 | hatdogen |
| 40 | 236,071 | DummySucks |
| 41 | 228,631 | PennysPlayhouse |
| 42 | 219,986 | Squirty Cream |
| 43 | 216,326 | 5ker's Club |
| 44 | 215,700 | wonkyness |
| 45 | 211,206 | Oxymorons |
| 46 | 202,460 | hoez |
| 47 | 195,930 | Really Good Team |
| 48 | 182,884 | Tengaku 天樂 |
| 49 | 177,525 | Millers wrongguessers |
| 50 | 170,860 | Capybaras |
During team play, any points gained by a member of the team go into both the member's personal total, and the team total. Users may join, leave and create teams at any time, even during play, but may only be a member of one team at any one time.
| Rank | Members | Nickname |
|---|
| 1 | 1,087 | the english server |
| 2 | 471 | 1 |
| 3 | 310 | mga balahibo ni Pau 🤭 |
| 4 | 158 | Pretty Sus |
| 5 | 157 | AstronioSquad |
| 6 | 141 | team |
| 7 | 125 | franchise |
| 8 | 119 | couriway |
| 9 | 118 | Anormales del trivial |
| 10 | 113 | 2 |
| 11 | 107 | a |
| 12 | 97 | trivia |
| 13 | 97 | tipico |
| 14 | 95 | cosmic web |
| 15 | 86 | giggity |
| 16 | 83 | red |
| 17 | 80 | Sabs, Stabs & S'more |
| 18 | 77 | among us lfg |
| 19 | 70 | hatdogen |
| 20 | 66 | TornCityTeam |
| 21 | 64 | lighthouse library |
| 22 | 63 | Oceanic Slapshot League |
| 23 | 60 | dangerdog |
| 24 | 57 | DCUL |
| 25 | 56 | myteam teej |
| 26 | 56 | MoBiLe SpEeDrUnNeRs |
| 27 | 55 | Oxymorons |
| 28 | 55 | music |
| 29 | 52 | turtle |
| 30 | 52 | Henwy's Little PogChamps |
| 31 | 51 | blue |
| 32 | 50 | yield |
| 33 | 50 | the literary lounge |
| 34 | 49 | MSS |
| 35 | 48 | Google |
| 36 | 47 | Aquarius Planets |
| 37 | 47 | bestiessss |
| 38 | 47 | general |
| 39 | 46 | me |
| 40 | 45 | triviabot |
| 41 | 44 | kpop people |
| 42 | 44 | mee6 |
| 43 | 44 | Really Good Team |
| 44 | 43 | ftsl fc |
| 45 | 43 | trivia spam |
| 46 | 42 | Monsta Party NFTs |
| 47 | 42 | fang venerables |
| 48 | 41 | bbq chicken wings |
| 49 | 41 | myplasticheart |
| 50 | 40 | trivia nerds |
Membership counts correct at time of viewing this page.
| Day | Score | Nick |
|---|
| 01 Oct 2025 | 200 | was_papoon |
| 02 Oct 2025 | 164 | anyasfoghorn |
| 03 Oct 2025 | 490 | nitwitblubberoddmenttweak |
| 04 Oct 2025 | 170 | anyasfoghorn |
| 05 Oct 2025 | 446 | nitwitblubberoddmenttweak |
| 06 Oct 2025 | 249 | nitwitblubberoddmenttweak |
| 07 Oct 2025 | 400 | nitwitblubberoddmenttweak |
| 08 Oct 2025 | 720 | nitwitblubberoddmenttweak |
| 09 Oct 2025 | 308 | loverofpineapples |
| 10 Oct 2025 | 186 | loverofpineapples |
| 11 Oct 2025 | 3,939 | loverofpineapples |
| 12 Oct 2025 | 3,017 | loverofpineapples |
| 13 Oct 2025 | 5,666 | loverofpineapples |
| 14 Oct 2025 | 1,962 | loverofpineapples |
| 15 Oct 2025 | 3,321 | loverofpineapples |
| 16 Oct 2025 | 4,386 | loverofpineapples |
| 17 Oct 2025 | 4,154 | loverofpineapples |
| 18 Oct 2025 | 7,524 | loverofpineapples |
| 19 Oct 2025 | 2,294 | loverofpineapples |
| 20 Oct 2025 | 6,137 | loverofpineapples |
| 21 Oct 2025 | 1,330 | loverofpineapples |
| 22 Oct 2025 | 1,574 | loverofpineapples |
| 23 Oct 2025 | 84 | fierce_logic |
| 24 Oct 2025 | 900 | loverofpineapples |
| 25 Oct 2025 | 161 | anyasfoghorn |
| 26 Oct 2025 | 621 | anyasfoghorn |
| 27 Sep 2025 | 81 | nitwitblubberoddmenttweak |
| 28 Sep 2025 | 149 | nitwitblubberoddmenttweak |
| 29 Sep 2025 | 251 | j7o0s5 |
| 30 Sep 2025 | 280 | november_girl_19 |
If you are number one in the days scores for any day, you will be entered into this table as the winner of that day's play. The next month when this day number comes around again, the new winner will overwrite your record.