Rank | Score | Nickname |
---|
1 | 73,377 | Holy Acid#0001  |
2 | 61,385 | brooke_ss#4065   |
3 | 46,014 | emeraldfinder5#5828    |
4 | 37,689 | HARRY#9179  |
5 | 29,957 | architoke#9621   |
6 | 29,673 | πΌthankfully#5200    |
7 | 29,212 | M π#8450  |
8 | 22,323 | Melão cia#8802    |
9 | 21,603 | ZaQane#7388   |
10 | 20,887 | Ziminar#2726   |
11 | 20,314 | V.#4679    |
12 | 19,046 | The Rock#1333  |
13 | 18,679 | Maverick#5837 |
14 | 16,504 | Nvn#9334   |
15 | 14,389 | Nadja#5182    |
16 | 13,631 | ogvaishug#8775   |
17 | 12,854 | exalloid#0348    |
18 | 12,631 | Neeharika#1688    |
19 | 11,129 | painted#4844  |
20 | 10,676 | Hunter on Among Us#1316    |
21 | 10,312 | SuchMuch#8176    |
22 | 9,805 | ClumsyCat#9514    |
23 | 9,369 | traweler#3042 |
24 | 9,176 | Snap!#1651    |
25 | 8,227 | thorkell#5393    |
26 | 8,096 | Crux’s Captain Beidou (Taf)#9480 |
27 | 7,990 | naufal#7784  |
28 | 7,812 | Attaulla#2096    |
29 | 7,424 | Achyut#8908    |
30 | 7,339 | Joe123319#2931    |
31 | 7,316 | Elry#2175 |
32 | 7,285 | Horseman#8030   |
33 | 7,241 | Stend#0130  |
34 | 7,002 | Darth Vader#8865    |
35 | 7,001 | ErgoDyne#7945    |
36 | 6,725 | patricia#9922 |
37 | 6,279 | N1RMAL#4289    |
38 | 6,254 | Zatanna Pickle#1500    |
39 | 5,417 | Bellyra#5488 |
40 | 5,311 | OhSnap#1457    |
41 | 5,233 | teej#9726 |
42 | 5,220 | Guddu π π#6823  |
43 | 5,206 | Arnogia#0367 |
44 | 5,204 | wind#0545 |
45 | 5,032 | Missy Pain#1476 |
46 | 4,868 | mpush47#2927 |
47 | 4,719 | Rostad#6748   |
48 | 4,615 | HARTLEY#7920   |
49 | 4,534 | Brianz#9404   |
50 | 4,159 | scooter#6029    |
Four points are obtained for answering without use of a hint, two points for using one hint and one point for using both hints.
Rank | Score | Nickname |
---|
1 | 3,270,068 | The English Server |
2 | 1,965,129 | Típico |
3 | 1,551,202 | Pretty Sus |
4 | 1,347,199 | Quizantined |
5 | 878,068 | tilin dios |
6 | 834,908 | Medicine people |
7 | 804,100 | Anormales del trivial |
8 | 617,950 | NaughtyGrinders |
9 | 572,601 | DangerDog |
10 | 532,231 | Couriway |
11 | 449,709 | Blue Gang |
12 | 396,428 | Patos |
13 | 341,933 | Big Daddy |
14 | 249,091 | Vengeance a batman initiative |
15 | 243,596 | AstronioSquad |
16 | 241,173 | trivia nerds |
17 | 227,638 | PennysPlayhouse |
18 | 224,835 | dont spell |
19 | 214,622 | wonkyness |
20 | 213,785 | Kitten Squad |
21 | 212,190 | nopeng gang |
22 | 211,782 | The Sayayins |
23 | 200,176 | hatdogen |
24 | 200,059 | Oxymorons |
25 | 148,582 | harem |
26 | 146,026 | This isn't Mafia? m.leave |
27 | 144,033 | Earth 616 |
28 | 140,920 | PotonioSexaso |
29 | 135,011 | peng gang |
30 | 128,645 | epic poggers gg shawty |
31 | 126,826 | turtle |
32 | 120,707 | Nerdvana PH |
33 | 117,665 | myteam teej |
34 | 107,823 | MSS |
35 | 105,849 | dawn of darkness |
36 | 100,671 | Hogwarts School of Witchcraft and Wizardry |
37 | 94,498 | Have |
38 | 94,058 | Squirty Cream |
39 | 92,699 | panda gang |
40 | 86,257 | "Gnugs and Friends" |
41 | 85,000 | Castle Turppy |
42 | 83,101 | GNEEE |
43 | 82,942 | The Literary Lounge |
44 | 82,183 | honse in agony paradise |
45 | 79,287 | We Da People |
46 | 78,837 | PPH |
47 | 73,800 | Chaos Cave |
48 | 73,472 | DummySucks |
49 | 72,274 | sketchful.io |
50 | 71,853 | Bitizens |
During team play, any points gained by a member of the team go into both the member's personal total, and the team total. Users may join, leave and create teams at any time, even during play, but may only be a member of one team at any one time.
Day | Score | Nick |
---|
01 Jun 2022 | 60 | Zatanna Pickle#1500 |
02 Jun 2022 | 790 | Zatanna Pickle#1500 |
03 Jun 2022 | 27 | emeraldfinder5#5828 |
04 Jun 2022 | 112 | Zatanna Pickle#1500 |
05 Jun 2022 | 18 | Melão cia#8802 |
06 Jun 2022 | 100 | Rinzai Gigen.#3371 |
07 Jun 2022 | 116 | Dino#8181 |
08 Jun 2022 | 88 | Calvero#1706 |
09 Jun 2022 | 87 | Bellyra#5488 |
10 Jun 2022 | 139 | Bellyra#5488 |
11 Jun 2022 | 56 | GBHW#8953 |
12 Jun 2022 | 161 | GBHW#8953 |
13 Jun 2022 | 55 | Calvero#1706 |
14 Jun 2022 | 188 | toad#5015 |
15 Jun 2022 | 163 | toad#5015 |
16 Jun 2022 | 79 | Zatanna Pickle#1500 |
17 Jun 2022 | 157 | Calvero#1706 |
18 Jun 2022 | 237 | Calvero#1706 |
19 Jun 2022 | 29 | Dino#8181 |
20 Jun 2022 | 349 | JoseAlesi#3010 |
21 Jun 2022 | 128 | Zatanna Pickle#1500 |
22 Jun 2022 | 70 | seanathan#7253 |
23 Jun 2022 | 110 | JoseAlesi#3010 |
24 Jun 2022 | 147 | Calvero#1706 |
25 Jun 2022 | 567 | M π#8450 |
26 May 2022 | 40 | Reggie#9041 |
27 May 2022 | 172 | Sorin#0369 |
28 May 2022 | 69 | Calvero#1706 |
29 May 2022 | 293 | Melão cia#8802 |
30 May 2022 | 36 | Zatanna Pickle#1500 |
31 May 2022 | 206 | Zatanna Pickle#1500 |
If you are number one in the days scores for any day, you will be entered into this table as the winner of that day's play. The next month when this day number comes around again, the new winner will overwrite your record.