Rank | Score | Nickname |
---|
1 | 95,807 | holyacid#0000    |
2 | 82,431 | Zatanna 🍌#1500    |
3 | 73,185 | emeraldfinder5#0000    |
4 | 62,954 | Reggie#9041    |
5 | 61,385 | brooke_ss#4065   |
6 | 57,738 | kikuo.hanatan#0000 |
7 | 37,689 | .harryy.#0000  |
8 | 34,014 | thankfully#0000    |
9 | 30,088 | mstar8450#0000  |
10 | 30,050 | architoke#0000    |
11 | 29,089 | mixael14#0000  |
12 | 26,889 | melao_cia#0000    |
13 | 24,513 | sikey7749#0000    |
14 | 23,607 | xxpsyhoxx#0000    |
15 | 22,632 | strawberry_z#0000  |
16 | 22,191 | kiki9231#0000    |
17 | 21,603 | ZaQane#7388   |
18 | 20,887 | Ziminar#2726   |
19 | 20,315 | V.#4679    |
20 | 19,333 | budzopen#0000    |
21 | 19,050 | The Rock#1333  |
22 | 18,679 | Maverick#5837 |
23 | 16,883 | timefliesaway#0000 |
24 | 16,504 | Nvn#9334   |
25 | 16,123 | nadja1610#0000    |
26 | 14,424 | Chloe™#1972 |
27 | 13,631 | ogvaishug#8775   |
28 | 12,854 | exalloid#0000    |
29 | 12,631 | lildewdrops#0000    |
30 | 12,107 | sweetestmonday#0000    |
31 | 11,169 | ideates#0000   |
32 | 11,129 | paint.ed#0000  |
33 | 10,676 | Hunter on Among Us#1316    |
34 | 10,312 | suchmuch#0000    |
35 | 10,268 | Calvero#1706  |
36 | 10,142 | snap1651#0000    |
37 | 9,805 | ClumsyCat#9514    |
38 | 9,369 | traweler#3042 |
39 | 8,227 | thorkell#5393    |
40 | 8,225 | maripositica#0000 |
41 | 8,014 | attaulla12#0000    |
42 | 7,990 | naufal#7784  |
43 | 7,969 | gguggudggugguddu#0000    |
44 | 7,934 | papoon#0654    |
45 | 7,623 | bellyra#0000 |
46 | 7,572 | Horseman#8030   |
47 | 7,424 | Achyut#8908    |
48 | 7,352 | joe123319#0000   |
49 | 7,316 | Elry#2175 |
50 | 7,241 | Stend#0130  |
Four points are obtained for answering without use of a hint, two points for using one hint and one point for using both hints.
Rank | Score | Nickname |
---|
1 | 3,899,884 | Mga balahibo ni Pau 🤭 |
2 | 3,774,965 | The English Server |
3 | 2,935,975 | Típico |
4 | 1,619,629 | DangerDog |
5 | 1,613,064 | Quizantined |
6 | 1,590,560 | Pretty Sus |
7 | 938,208 | Sweet Kittens |
8 | 896,282 | tilin dios |
9 | 851,642 | Medicine people |
10 | 839,107 | Anormales del trivial |
11 | 737,226 | Blue Gang |
12 | 617,994 | NaughtyGrinders |
13 | 535,331 | Couriway |
14 | 533,791 | Patos |
15 | 524,189 | Bailey's Anatomy |
16 | 468,137 | unforgiven |
17 | 432,399 | Big Daddy |
18 | 397,363 | idws |
19 | 368,870 | panda gang |
20 | 350,512 | nopeng gang |
21 | 333,327 | Sabs, Stabs & S'more |
22 | 286,125 | dont spell |
23 | 273,457 | DCEUL |
24 | 256,231 | AstronioSquad |
25 | 255,293 | MSS |
26 | 245,107 | The Multiverse |
27 | 242,946 | LMYLR |
28 | 242,059 | trivia nerds |
29 | 231,066 | The Sayayins |
30 | 228,283 | PennysPlayhouse |
31 | 226,844 | edmonton |
32 | 224,467 | hatdogen |
33 | 217,540 | Squirty Cream |
34 | 215,435 | wonkyness |
35 | 206,489 | Oxymorons |
36 | 200,096 | Mafiosos del Trivial |
37 | 198,470 | DummySucks |
38 | 190,403 | BBQ Chicken wings |
39 | 177,415 | Millers wrongguessers |
40 | 155,156 | Earth 616 |
41 | 148,739 | harem |
42 | 146,033 | This isn't Mafia? m.leave |
43 | 141,994 | spew |
44 | 141,557 | peng gang |
45 | 141,054 | PotonioSexaso |
46 | 136,954 | epic poggers gg shawty |
47 | 135,640 | myteam teej |
48 | 134,842 | turtle |
49 | 134,134 | Bitizens |
50 | 132,442 | WoW Realms |
During team play, any points gained by a member of the team go into both the member's personal total, and the team total. Users may join, leave and create teams at any time, even during play, but may only be a member of one team at any one time.
Day | Score | Nick |
---|
01 Dec 2023 | 269 | strawberry_z#0000 |
02 Dec 2023 | 469 | kiki9231#0000 |
03 Dec 2023 | 904 | kiki9231#0000 |
04 Dec 2023 | 315 | xxpsyhoxx#0000 |
05 Dec 2023 | 1,181 | sweetestmonday#0000 |
06 Dec 2023 | 648 | sweetestmonday#0000 |
07 Dec 2023 | 515 | sweetestmonday#0000 |
08 Dec 2023 | 954 | preciousjollibeeenjoyer#0000 |
09 Dec 2023 | 633 | strawberry_z#0000 |
10 Nov 2023 | 461 | kikuo.hanatan#0000 |
11 Nov 2023 | 318 | kiki9231#0000 |
12 Nov 2023 | 233 | kiki9231#0000 |
13 Nov 2023 | 702 | emeraldfinder5#0000 |
14 Nov 2023 | 699 | kikuo.hanatan#0000 |
15 Nov 2023 | 778 | sweetestmonday#0000 |
16 Nov 2023 | 470 | kiki9231#0000 |
17 Nov 2023 | 411 | kiki9231#0000 |
18 Nov 2023 | 574 | kiki9231#0000 |
19 Nov 2023 | 464 | kiki9231#0000 |
20 Nov 2023 | 608 | emeraldfinder5#0000 |
21 Nov 2023 | 699 | kikuo.hanatan#0000 |
22 Nov 2023 | 570 | kiki9231#0000 |
23 Nov 2023 | 1,100 | kikuo.hanatan#0000 |
24 Nov 2023 | 518 | sweetestmonday#0000 |
25 Nov 2023 | 633 | sweetestmonday#0000 |
26 Nov 2023 | 611 | sweetestmonday#0000 |
27 Nov 2023 | 627 | preciousjollibeeenjoyer#0000 |
28 Nov 2023 | 1,008 | preciousjollibeeenjoyer#0000 |
29 Nov 2023 | 492 | emeraldfinder5#0000 |
30 Nov 2023 | 1,015 | preciousjollibeeenjoyer#0000 |
If you are number one in the days scores for any day, you will be entered into this table as the winner of that day's play. The next month when this day number comes around again, the new winner will overwrite your record.