Rank | Score | Nickname |
---|
1 | 11,905 | Maverick#5837 |
2 | 7,356 | Melão cia#8802    |
3 | 6,534 | architoke#9621   |
4 | 5,351 | emeraldfinder5#5828  |
5 | 5,160 | Iambi#0545 |
6 | 4,908 | M π#8450  |
7 | 4,574 | Hunter on Among Us#1316    |
8 | 4,524 | Brianz#9404   |
9 | 3,990 | ZaQane#7388   |
10 | 3,513 | FIREBOLT#2896   |
11 | 3,500 | thorkell#5393    |
12 | 3,308 | Holy Acid#0001    |
13 | 3,233 | Ziminar#2726  |
14 | 3,125 | ClumsyCat#9514 |
15 | 2,371 | Buzz#0003  |
16 | 2,011 | Gracie aka. GetWellMomo <3#1001   |
17 | 1,980 | Becks#9207 |
18 | 1,955 | painted#4844 |
19 | 1,653 | π ππππ mabel#0311   |
20 | 1,411 | exalloid#0348    |
21 | 1,073 | SuchMuch#2477    |
22 | 1,070 | LearningMushroom#1938  |
23 | 1,046 | Joe123319#2931  |
24 | 1,010 | lovesweets#0067   |
25 | 966 | Neeharika#8410  |
26 | 760 | Saltwater_Taf#9480 |
27 | 665 | Nvn#9334    |
28 | 663 | SleepyCoffee#4304 |
29 | 526 | nikhilshrotri#3291 |
30 | 521 | Ambieverted#5289    |
31 | 514 | ogvaishug#8775   |
32 | 513 | Mr. Turtle#8083  |
33 | 504 | MiniYeets#8011  |
34 | 485 | Vada_Pav91#9107 |
35 | 437 | Jayanna#2306   |
36 | 359 | Dank Akshar#3307 |
37 | 308 | Tom Sawyer#1746 |
38 | 299 | ambition#9959   |
39 | 295 | OhSnap#1457   |
40 | 259 | Loading...#0501 |
41 | 252 | Thunder GOD (Alvaro)#0991 |
42 | 226 | patricia#9922 |
43 | 210 | wcrklmn#1829 |
44 | 204 | NEONPerseus#5300 |
45 | 196 | Försegla#8219 |
46 | 184 | flapjack2704#3629 |
47 | 180 | Kanra#0507 |
48 | 179 | exil#4234 |
49 | 168 | Ugly-Turtle#4972  |
50 | 133 | Lydiagracesheldon#2001 |
Four points are obtained for answering without use of a hint, two points for using one hint and one point for using both hints. Monthly scores are reset at midnight of the first day of every month, GMT/BST.
Rank | Score | Nickname |
---|
1 | 45,305 | Holy Acid#0001    |
2 | 27,478 | thankfully#5200    |
3 | 26,047 | emeraldfinder5#5828  |
4 | 19,521 | ZaQane#7388   |
5 | 19,038 | The Rock#1333  |
6 | 12,907 | Melão cia#8802    |
7 | 12,792 | exalloid#0348    |
8 | 11,905 | Maverick#5837 |
9 | 10,608 | Nvn#9334    |
10 | 9,369 | traweler#3042 |
11 | 8,889 | Hunter on Among Us#1316    |
12 | 8,228 | Ziminar#2726  |
13 | 7,962 | ogvaishug#8775   |
14 | 7,316 | Elry#2175 |
15 | 7,083 | Saltwater_Taf#9480 |
16 | 6,912 | SuchMuch#2477    |
17 | 6,905 | ErgoDyne#7945    |
18 | 6,725 | patricia#9922 |
19 | 6,534 | architoke#9621   |
20 | 5,828 | Joe123319#2931  |
21 | 5,206 | Arnogia#0367 |
22 | 5,160 | Iambi#0545 |
23 | 4,959 | teej#9726 |
24 | 4,908 | M π#8450  |
25 | 4,861 | mpush47#2927 |
26 | 4,719 | Rostad#6748  |
27 | 4,534 | Brianz#9404   |
28 | 3,513 | FIREBOLT#2896   |
29 | 3,500 | thorkell#5393    |
30 | 3,264 | Gracie aka. GetWellMomo <3#1001   |
31 | 3,188 | ClumsyCat#9514 |
32 | 2,939 | nat#8270  |
33 | 2,819 | Leanne#5255 |
34 | 2,811 | RSVinayak#8030  |
35 | 2,725 | coolkat#9309 |
36 | 2,599 | Tal#6660  |
37 | 2,431 | bubbles#0269 |
38 | 2,426 | Buzz#0003  |
39 | 2,411 | Tony H#9953 |
40 | 2,407 | TheUndeadBowman#4126  |
41 | 2,400 | violet#5180 |
42 | 2,354 | frostimer#6494 |
43 | 2,263 | Bene Gesserit#5199 |
44 | 1,980 | Becks#9207 |
45 | 1,962 | Ilja#8156 |
46 | 1,955 | painted#4844 |
47 | 1,950 | aswwwanth#5895 |
48 | 1,889 | Brain#0001    |
49 | 1,829 | santaclaus#0001 |
50 | 1,814 | Thunder GOD (Alvaro)#0991 |
Four points are obtained for answering without use of a hint, two points for using one hint and one point for using both hints.
Rank | Score | Nickname |
---|
1 | 695,063 | Quizantined |
2 | 567,863 | Anormales del trivial |
3 | 537,520 | Pretty Sus |
4 | 367,383 | The English Server |
5 | 213,614 | DangerDog |
6 | 198,913 | NaughtyGrinders |
7 | 187,558 | Oxymorons |
8 | 158,875 | dont spell |
9 | 117,991 | Típico |
10 | 111,422 | This isn't Mafia? m.leave |
11 | 110,064 | AstronioSquad |
12 | 104,726 | dawn of darkness |
13 | 96,696 | Hogwarts School of Witchcraft and Wizardry |
14 | 84,316 | "Gnugs and Friends" |
15 | 80,241 | harem |
16 | 66,221 | gibbays |
17 | 61,708 | erdward |
18 | 55,581 | myteam teej |
19 | 54,830 | The Literary Lounge |
20 | 52,087 | CarKeys(tm) |
21 | 50,063 | Nerdvana PH |
22 | 46,955 | PPH |
23 | 46,950 | trivia spam |
24 | 44,805 | grief council |
25 | 42,607 | UniTop |
26 | 41,878 | We Da People |
27 | 41,233 | Lightning Polymaths |
28 | 40,575 | Brainbox |
29 | 36,585 | Yiling Laocrew |
30 | 33,920 | Sickle Corp |
31 | 33,638 | turtle |
32 | 31,423 | Google |
33 | 31,104 | DIT |
34 | 29,962 | Team Zissou |
35 | 26,475 | Team Periodite |
36 | 24,779 | s t u d y |
37 | 24,585 | honse in agony paradise |
38 | 24,113 | PediatricResidents |
39 | 21,871 | barucult |
40 | 21,618 | game on |
41 | 21,404 | DragonAgeQuizzers |
42 | 21,127 | Astral |
43 | 20,731 | sketchful.io |
44 | 20,535 | Area51 |
45 | 20,418 | swag monsters |
46 | 20,134 | Boudjghlelou United |
47 | 19,998 | kpop people |
48 | 19,125 | simping |
49 | 18,583 | epic poggers gg shawty |
50 | 17,322 | : e y e s : |
During team play, any points gained by a member of the team go into both the member's personal total, and the team total. Users may join, leave and create teams at any time, even during play, but may only be a member of one team at any one time.
Day | Score | Nick |
---|
01 Apr 2021 | 2,000 | Holy Acid#0001 |
02 Apr 2021 | 2,925 | Brianz#9404 |
03 Apr 2021 | 799 | Buzz#0003 |
04 Apr 2021 | 664 | Melão cia#8802 |
05 Apr 2021 | 636 | Buzz#0003 |
06 Apr 2021 | 908 | Iambi#0545 |
07 Apr 2021 | 1,120 | Maverick#5837 |
08 Apr 2021 | 958 | Maverick#5837 |
09 Apr 2021 | 743 | Maverick#5837 |
10 Apr 2021 | 637 | Iambi#0545 |
11 Apr 2021 | 856 | Maverick#5837 |
12 Apr 2021 | 1,141 | Ziminar#2726 |
13 Apr 2021 | 962 | architoke#9621 |
14 Apr 2021 | 1,143 | FIREBOLT#2896 |
15 Apr 2021 | 1,130 | Hunter on Among Us#1316 |
16 Apr 2021 | 680 | architoke#9621 |
17 Apr 2021 | 838 | emeraldfinder5#5828 |
18 Apr 2021 | 1,292 | Maverick#5837 |
19 Mar 2021 | 1,505 | Ziminar#2726 |
20 Mar 2021 | | |
21 Mar 2021 | 342 | Saltwater_Taf#9480 |
22 Mar 2021 | 874 | Saltwater_Taf#9480 |
23 Mar 2021 | 900 | emeraldfinder5#5828 |
24 Mar 2021 | 1,057 | Saltwater_Taf#9480 |
25 Mar 2021 | 1,132 | Saltwater_Taf#9480 |
26 Mar 2021 | 1,356 | emeraldfinder5#5828 |
27 Mar 2021 | 1,011 | ogvaishug#8775 |
28 Mar 2021 | 573 | ZaQane#7388 |
29 Mar 2021 | 840 | exalloid#0348 |
30 Mar 2021 | 891 | ZaQane#7388 |
31 Mar 2021 | 1,439 | Holy Acid#0001 |
If you are number one in the days scores for any day, you will be entered into this table as the winner of that day's play. The next month when this day number comes around again, the new winner will overwrite your record.