| Rank | Score | Nickname |
|---|
| 1 | 180 | stylishraincoat |
| 2 | 12 | strugglemouse |
| 3 | 3 | insectizide_ |
| 4 | 3 | mistyrosewolf |
Four points are obtained for answering without use of a hint, two points for using one hint and one point for using both hints. Daily scores are reset at midnight of every night, GMT/BST.
| Rank | Score | Nickname |
|---|
| 1 | 444 | .leah_stardew_valley. |
| 2 | 308 | glitchisaloserr |
| 3 | 216 | stylishraincoat |
| 4 | 72 | jtohisgoodimo |
| 5 | 39 | theanimatronicfan |
| 6 | 38 | darpalleon |
| 7 | 27 | mochiisntlame |
| 8 | 24 | mistyrosewolf |
| 9 | 23 | glowzypozy |
| 10 | 15 | snowwhite1718 |
| 11 | 12 | strugglemouse |
| 12 | 11 | drcartersnumber1fan |
| 13 | 10 | thirstyforbongwater |
| 14 | 5 | novaleetaylor |
| 15 | 3 | insectizide_ |
| 16 | 1 | annaiscool. |
| 17 | 1 | t_duck. |
Four points are obtained for answering without use of a hint, two points for using one hint and one point for using both hints. Weekly scores are reset at midnight of every Sunday night, GMT/BST.
| Rank | Score | Nickname |
|---|
| 1 | 17,970 | bruhwrecksnoobs |
| 2 | 9,358 | .leah_stardew_valley. |
| 3 | 2,261 | glowzypozy |
| 4 | 1,833 | stylishraincoat |
| 5 | 1,693 | _allysonwonderland_ |
| 6 | 1,151 | bettaart |
| 7 | 1,151 | glitchisaloserr |
| 8 | 1,005 | mistyrosewolf |
| 9 | 902 | xainellechan |
| 10 | 752 | cocoalollipop26 |
| 11 | 576 | cephalozz |
| 12 | 555 | certifieddave |
| 13 | 342 | kagayakuseiza2692 |
| 14 | 308 | yoshistar54321 |
| 15 | 292 | rosehearts.comma.riddle |
| 16 | 277 | sharkfins |
| 17 | 275 | darpalleon |
| 18 | 261 | sapphire1457 |
| 19 | 225 | newtmind |
| 20 | 192 | insectizide_ |
| 21 | 172 | jirachisunshine |
| 22 | 165 | yxx_joo.1402 |
| 23 | 146 | insektliebe |
| 24 | 114 | jtohisgoodimo |
| 25 | 100 | wisdomscrown |
| 26 | 88 | magicalboy.com |
| 27 | 86 | mountains4321 |
| 28 | 83 | dashed_elm_150812 |
| 29 | 56 | link10324yt |
| 30 | 54 | demusako |
| 31 | 49 | becca_bea |
| 32 | 44 | t_duck. |
| 33 | 43 | seungyouns |
| 34 | 41 | skylarzthebest |
| 35 | 39 | theanimatronicfan |
| 36 | 38 | rangertowerdefense |
| 37 | 36 | curious_trash |
| 38 | 35 | synthvlad |
| 39 | 34 | arqyuu.uu |
| 40 | 34 | __hde2013_ |
| 41 | 32 | kindwishes |
| 42 | 27 | mochiisntlame |
| 43 | 25 | gambling_addict0761 |
| 44 | 24 | 13ayz |
| 45 | 24 | astronomical_airliner |
| 46 | 24 | miss.swaggalicious |
| 47 | 24 | perchance.madi |
| 48 | 24 | supercooljay |
| 49 | 23 | strugglemouse |
| 50 | 21 | annaiscool. |
Four points are obtained for answering without use of a hint, two points for using one hint and one point for using both hints. Monthly scores are reset at midnight of the first day of every month, GMT/BST.
| Rank | Score | Nickname |
|---|
| 1 | 661,803 | cocoalollipop26 |
| 2 | 272,170 | mybae1912 |
| 3 | 179,325 | jollyorionviisforever4522 |
| 4 | 120,207 | theonlysorcerer |
| 5 | 118,219 | rosebolt. |
| 6 | 97,478 | yuechan47 |
| 7 | 76,704 | .ktya |
| 8 | 75,825 | prof_sonia |
| 9 | 72,387 | invisiblelocket |
| 10 | 49,467 | nooklingjunction |
| 11 | 47,315 | houresummi |
| 12 | 44,451 | astronomical_airliner |
| 13 | 40,578 | leafyygreen |
| 14 | 39,882 | phantomcipher10 |
| 15 | 38,754 | sleepytani |
| 16 | 38,020 | cephalozz |
| 17 | 35,198 | smileymax4 |
| 18 | 30,447 | kelsums |
| 19 | 28,784 | dogthepog |
| 20 | 28,396 | ._sweets83_. |
| 21 | 27,575 | josie2427. |
| 22 | 26,812 | miss.swaggalicious |
| 23 | 24,615 | remy13z |
| 24 | 23,158 | bruhwrecksnoobs |
| 25 | 21,583 | hearts4him |
| 26 | 20,860 | kbreeze0094 |
| 27 | 19,271 | sapphire1457 |
| 28 | 19,108 | orangelantana |
| 29 | 18,179 | zardes7952 |
| 30 | 18,034 | arii_i |
| 31 | 17,660 | ritz43 |
| 32 | 16,268 | farorio |
| 33 | 15,944 | strawberry15__ |
| 34 | 15,643 | rowan.txt |
| 35 | 14,467 | jirachisunshine |
| 36 | 14,308 | the_other_zurux |
| 37 | 14,195 | adornato |
| 38 | 13,817 | .leah_stardew_valley. |
| 39 | 13,787 | theswaggiestfrog |
| 40 | 13,731 | yoshistars |
| 41 | 13,131 | kindwishes |
| 42 | 12,868 | cafeaulait0332 |
| 43 | 12,408 | chechup |
| 44 | 12,370 | Stormy |
| 45 | 12,202 | bubblyvaporeon |
| 46 | 12,106 | paytdaug |
| 47 | 10,929 | marmalade5619 |
| 48 | 10,795 | midknightblu |
| 49 | 10,130 | ih8carrots |
| 50 | 9,524 | cezzx |
Four points are obtained for answering without use of a hint, two points for using one hint and one point for using both hints.
| Rank | Owned | Nickname |
|---|
| 1 | 705 | .leah_stardew_valley. |
| 2 | 308 | bruhwrecksnoobs |
| 3 | 232 | stylishraincoat |
| 4 | 157 | _allysonwonderland_ |
| 5 | 70 | Stormy |
| 6 | 64 | ro711 |
| 7 | 53 | cocoalollipop26 |
| 8 | 49 | certifieddave |
| 9 | 49 | glitchisaloserr |
| 10 | 47 | darpalleon |
| 11 | 46 | glowzypozy |
| 12 | 38 | bettaart |
| 13 | 37 | illumi_naty |
| 14 | 36 | jtohisgoodimo |
| 15 | 32 | mistyrosewolf |
| 16 | 31 | remy13z |
| 17 | 29 | leafyygreen |
| 18 | 28 | constipation1816 |
| 19 | 28 | babygreenleaf. |
| 20 | 27 | yxx_joo.1402 |
| 21 | 27 | cephalozz |
| 22 | 26 | sharkfins |
| 23 | 24 | fishtanc |
| 24 | 21 | insektliebe |
| 25 | 20 | patapain_ |
| 26 | 19 | simon_the_whale |
| 27 | 19 | pinz__ |
| 28 | 18 | beeeswax |
| 29 | 17 | kagayakuseiza2692 |
| 30 | 17 | dashed_elm_150812 |
| 31 | 17 | Coolguy |
| 32 | 16 | arii_i |
| 33 | 15 | Kode |
| 34 | 14 | theanimatronicfan |
| 35 | 14 | skylarzthebest |
| 36 | 14 | imgiannaa |
| 37 | 13 | mochiisntlame |
| 38 | 12 | khany |
| 39 | 11 | megglet |
| 40 | 10 | insectizide_ |
| 41 | 10 | Kami |
| 42 | 10 | Jolly |
| 43 | 8 | chichiesmi |
| 44 | 8 | annaiscool. |
| 45 | 8 | snowwhite1718 |
| 46 | 7 | snapdr_nook |
| 47 | 7 | theswaggiestfrog |
| 48 | 7 | longlivetheonion |
| 49 | 7 | drcartersnumber1fan |
| 50 | 7 | maplemabel5 |
Each question that you were the last person to answer, you become the 'owner' of. You remain owner of that question until someone else answers it successfully.
| Rank | Streak | Nickname |
|---|
| 1 | 231 | cocoalollipop26 |
| 2 | 219 | jollyorionviisforever4522 |
| 3 | 215 | mybae1912 |
| 4 | 200 | prof_sonia |
| 5 | 200 | theonlysorcerer |
| 6 | 149 | invisiblelocket |
| 7 | 142 | astronomical_airliner |
| 8 | 136 | rosebolt. |
| 9 | 129 | smileymax4 |
| 10 | 122 | .ktya |
| 11 | 116 | sleepytani |
| 12 | 115 | .leah_stardew_valley. |
| 13 | 114 | leafyygreen |
| 14 | 112 | yuechan47 |
| 15 | 111 | kelsums |
| 16 | 101 | arii_i |
| 17 | 101 | phantomcipher10 |
| 18 | 100 | strawberry15__ |
| 19 | 99 | ritz43 |
| 20 | 94 | captymaxy5720 |
| 21 | 91 | pluto.field |
| 22 | 88 | houresummi |
| 23 | 87 | cephalozz |
| 24 | 86 | remy13z |
| 25 | 83 | sally9845 |
| 26 | 82 | ._sweets83_. |
| 27 | 81 | princeofmars5194 |
| 28 | 79 | rowan.txt |
| 29 | 76 | lauramxchelehahn |
| 30 | 76 | .edderkopp. |
| 31 | 74 | bruhwrecksnoobs |
| 32 | 74 | megglet |
| 33 | 74 | ăăĄăđ |
| 34 | 74 | illumi_naty |
| 35 | 71 | josie2427. |
| 36 | 71 | dallydillying |
| 37 | 69 | nooklingjunction |
| 38 | 69 | dogthepog |
| 39 | 69 | phantomsmuse |
| 40 | 69 | hearts4him |
| 41 | 68 | Stormy |
| 42 | 68 | prestontherandom |
| 43 | 64 | savviathan |
| 44 | 64 | zardes7952 |
| 45 | 63 | ajanimatesofficial |
| 46 | 62 | chrisoo._. |
| 47 | 62 | cafeaulait0332 |
| 48 | 60 | phishyfishy4743 |
| 49 | 59 | doo0726 |
| 50 | 59 | big.t.nova |
Each player has a personal best streak, visible during play, and there is also an all time best streak, accessed the same way.
| Rank | Score | Nickname |
|---|
| 1 | 8,263,938 | Mga balahibo ni Pau đ¤ |
| 2 | 3,982,777 | The English Server |
| 3 | 3,024,045 | Típico |
| 4 | 1,641,070 | DangerDog |
| 5 | 1,634,177 | Quizantined |
| 6 | 1,603,625 | Pretty Sus |
| 7 | 1,545,328 | TrivialRoyale |
| 8 | 1,317,765 | idws |
| 9 | 1,180,112 | sexaso |
| 10 | 853,185 | Medicine people |
| 11 | 842,601 | Anormales del trivial |
| 12 | 748,053 | Blue Gang |
| 13 | 743,879 | Sabs, Stabs & S'more |
| 14 | 665,495 | Bailey's Anatomy |
| 15 | 633,589 | Patos |
| 16 | 618,014 | NaughtyGrinders |
| 17 | 535,614 | Couriway |
| 18 | 471,013 | unforgiven |
| 19 | 455,787 | The Multiverse |
| 20 | 441,889 | Big Daddy |
| 21 | 412,558 | Guddu Game |
| 22 | 377,212 | nopeng gang |
| 23 | 377,209 | edmonton |
| 24 | 376,162 | panda gang |
| 25 | 329,000 | dont spell |
| 26 | 323,878 | AstronioSquad |
| 27 | 322,268 | Mafiosos del Trivial |
| 28 | 296,143 | GNEEE |
| 29 | 286,551 | MSS |
| 30 | 283,715 | DCUL |
| 31 | 270,951 | bestiessss |
| 32 | 269,799 | Jazzy |
| 33 | 262,867 | Beer |
| 34 | 246,255 | BBQ Chicken wings |
| 35 | 244,374 | LMYLR |
| 36 | 243,313 | DummySucks |
| 37 | 242,096 | trivia nerds |
| 38 | 241,556 | The Sayayins |
| 39 | 238,593 | hatdogen |
| 40 | 236,806 | Really Good Team |
| 41 | 228,631 | PennysPlayhouse |
| 42 | 221,369 | Squirty Cream |
| 43 | 219,376 | 5ker's Club |
| 44 | 215,706 | wonkyness |
| 45 | 211,306 | Oxymorons |
| 46 | 206,437 | hoez |
| 47 | 182,884 | Tengaku ĺ¤Šć¨ |
| 48 | 177,525 | Millers wrongguessers |
| 49 | 173,393 | Capybaras |
| 50 | 164,061 | TBD for now |
During team play, any points gained by a member of the team go into both the member's personal total, and the team total. Users may join, leave and create teams at any time, even during play, but may only be a member of one team at any one time.
| Rank | Members | Nickname |
|---|
| 1 | 1,104 | the english server |
| 2 | 502 | 1 |
| 3 | 311 | mga balahibo ni Pau đ¤ |
| 4 | 159 | Pretty Sus |
| 5 | 157 | AstronioSquad |
| 6 | 141 | team |
| 7 | 124 | franchise |
| 8 | 119 | couriway |
| 9 | 119 | 2 |
| 10 | 118 | Anormales del trivial |
| 11 | 116 | a |
| 12 | 98 | trivia |
| 13 | 97 | tipico |
| 14 | 86 | giggity |
| 15 | 85 | red |
| 16 | 77 | among us lfg |
| 17 | 75 | TornCityTeam |
| 18 | 74 | Sabs, Stabs & S'more |
| 19 | 70 | hatdogen |
| 20 | 66 | lighthouse library |
| 21 | 63 | Oceanic Slapshot League |
| 22 | 59 | dangerdog |
| 23 | 58 | myteam teej |
| 24 | 57 | DCUL |
| 25 | 56 | MoBiLe SpEeDrUnNeRs |
| 26 | 55 | Oxymorons |
| 27 | 55 | music |
| 28 | 52 | blue |
| 29 | 52 | Henwy's Little PogChamps |
| 30 | 52 | turtle |
| 31 | 50 | the literary lounge |
| 32 | 50 | yield |
| 33 | 49 | me |
| 34 | 49 | MSS |
| 35 | 48 | Really Good Team |
| 36 | 48 | Google |
| 37 | 47 | Aquarius Planets |
| 38 | 47 | general |
| 39 | 45 | triviabot |
| 40 | 44 | mee6 |
| 41 | 44 | bestiessss |
| 42 | 43 | trivia spam |
| 43 | 43 | ftsl fc |
| 44 | 43 | kpop people |
| 45 | 42 | Monsta Party NFTs |
| 46 | 42 | fang venerables |
| 47 | 41 | myplasticheart |
| 48 | 41 | bbq chicken wings |
| 49 | 40 | big daddy |
| 50 | 40 | squirty cream |
Membership counts correct at time of viewing this page.
| Day | Score | Nick |
|---|
| 01 May 2026 | 559 | bruhwrecksnoobs |
| 02 May 2026 | 1,816 | bruhwrecksnoobs |
| 03 May 2026 | 1,999 | bruhwrecksnoobs |
| 04 May 2026 | 1,138 | bruhwrecksnoobs |
| 05 May 2026 | 1,252 | bruhwrecksnoobs |
| 06 May 2026 | 1,244 | bruhwrecksnoobs |
| 07 May 2026 | 1,396 | bruhwrecksnoobs |
| 08 May 2026 | 1,186 | bruhwrecksnoobs |
| 09 May 2026 | 1,895 | bruhwrecksnoobs |
| 10 May 2026 | 1,520 | bruhwrecksnoobs |
| 11 May 2026 | 1,386 | bruhwrecksnoobs |
| 12 May 2026 | 1,267 | bruhwrecksnoobs |
| 13 May 2026 | 1,312 | bruhwrecksnoobs |
| 14 May 2026 | 245 | .leah_stardew_valley. |
| 15 May 2026 | 197 | .leah_stardew_valley. |
| 16 May 2026 | 1,436 | .leah_stardew_valley. |
| 17 May 2026 | 1,065 | .leah_stardew_valley. |
| 18 May 2026 | 272 | .leah_stardew_valley. |
| 19 May 2026 | 84 | darpalleon |
| 20 May 2026 | 218 | .leah_stardew_valley. |
| 21 May 2026 | 529 | .leah_stardew_valley. |
| 22 May 2026 | 838 | .leah_stardew_valley. |
| 23 May 2026 | 885 | _allysonwonderland_ |
| 24 May 2026 | 412 | .leah_stardew_valley. |
| 25 May 2026 | 38 | darpalleon |
| 26 Apr 2026 | 822 | bruhwrecksnoobs |
| 27 Apr 2026 | 362 | .leah_stardew_valley. |
| 28 Apr 2026 | 879 | bruhwrecksnoobs |
| 29 Apr 2026 | 924 | bruhwrecksnoobs |
| 30 Apr 2026 | 382 | bruhwrecksnoobs |
If you are number one in the days scores for any day, you will be entered into this table as the winner of that day's play. The next month when this day number comes around again, the new winner will overwrite your record.