Daily Scores
Rank | Score | Nickname |
---|
1 | 3,056 | aammnay  |
2 | 2,238 | acabcd    |
3 | 2,026 | jasperjasperjasperjasperjasper    |
4 | 1,906 | annaudriii    |
5 | 1,364 | pizzaboy4150   |
6 | 1,346 | astronomer_guy_    |
7 | 1,176 | yelvea    |
8 | 1,066 | .yolooo.    |
9 | 1,036 | ottovonvalentine    |
10 | 1,020 | mamu10  |
11 | 1,014 | a_jay2808    |
12 | 950 | msthelladerosa |
13 | 551 | jesibuenav    |
14 | 503 | leng_777  |
15 | 354 | deleted_user_3xporij60ple |
16 | 320 | .xxdarkbladexx |
17 | 301 | tetrakyss |
18 | 237 | zcinks   |
19 | 231 | magmaswordgames |
20 | 226 | _gibby69 |
21 | 216 | loevlinus |
22 | 210 | fontfry    |
23 | 209 | octaivia  |
24 | 186 | jazu_s |
25 | 178 | katsz.  |
26 | 171 | crownjewel888 |
27 | 164 | darkwolfbite |
28 | 160 | lovefig |
29 | 159 | khristinakhristova |
30 | 159 | cfofizzle |
31 | 158 | ._.hellsmells |
32 | 149 | loisjcarr |
33 | 148 | gracee7799 |
34 | 148 | donut717 |
35 | 147 | silvertako. |
36 | 147 | czimmer718 |
37 | 145 | suzukisannn |
38 | 145 | jplay  |
39 | 138 | mel.uhhknee  |
40 | 129 | miifan |
41 | 127 | .brokoon |
42 | 126 | redstarring_923 |
43 | 122 | lucian_infinit |
44 | 120 | cheese.mo |
45 | 120 | r3dstr1p3 |
46 | 120 | imammahdiatfsoldier    |
47 | 120 | homeriser   |
48 | 117 | ohschitt    |
49 | 115 | ida_kristine |
50 | 110 | soljovis  |
Four points are obtained for answering without use of a hint, two points for using one hint and one point for using both hints. Daily scores are reset at midnight of every night, GMT/BST.
Weekly Scores
Rank | Score | Nickname |
---|
1 | 42,952 | annaudriii    |
2 | 41,514 | yelvea    |
3 | 22,771 | .yolooo.    |
4 | 20,985 | .stelaria   |
5 | 18,113 | aammnay  |
6 | 14,275 | acabcd    |
7 | 13,360 | pizzaboy4150   |
8 | 11,109 | leng_777  |
9 | 9,640 | astronomer_guy_    |
10 | 7,943 | tired._.af   |
11 | 7,681 | kope.0_0    |
12 | 7,072 | jasperjasperjasperjasperjasper    |
13 | 6,732 | a_jay2808    |
14 | 6,114 | mamu10  |
15 | 5,520 | jesibuenav    |
16 | 4,609 | eric.saade  |
17 | 4,440 | tiredclouds_  |
18 | 4,412 | kaye_0508    |
19 | 3,131 | msthelladerosa |
20 | 3,054 | lunareinn  |
21 | 2,086 | f3nn3cx    |
22 | 2,085 | ottovonvalentine    |
23 | 2,033 | tuankapal    |
24 | 1,817 | evoleia    |
25 | 1,607 | perrisima    |
26 | 1,577 | chennuh |
27 | 1,472 | fontfry    |
28 | 1,403 | czimmer718 |
29 | 1,314 | kath_siadkowska |
30 | 1,309 | gdave815 |
31 | 1,208 | deleted_user_3xporij60ple |
32 | 1,198 | imammahdiatfsoldier    |
33 | 1,128 | relicaanth  |
34 | 1,103 | _gibby69 |
35 | 1,042 | qanx.rodeks    |
36 | 1,015 | cranberry.j |
37 | 984 | mizzi_1 |
38 | 941 | zcinks   |
39 | 921 | donut717 |
40 | 910 | junarito  |
41 | 862 | mel.uhhknee  |
42 | 735 | homeriser   |
43 | 716 | nico_tayla   |
44 | 660 | loisjcarr |
45 | 659 | .brokoon |
46 | 657 | jamouise    |
47 | 645 | lucian_infinit |
48 | 628 | ida_kristine |
49 | 613 | stef_61544 |
50 | 603 | litup_darnell |
Four points are obtained for answering without use of a hint, two points for using one hint and one point for using both hints. Weekly scores are reset at midnight of every Sunday night, GMT/BST.
Monthly Scores
Rank | Score | Nickname |
---|
1 | 149,600 | annaudriii    |
2 | 138,422 | yelvea    |
3 | 113,709 | .yolooo.    |
4 | 110,194 | acabcd    |
5 | 67,498 | pizzaboy4150   |
6 | 45,931 | .stelaria   |
7 | 42,970 | astronomer_guy_    |
8 | 33,075 | aammnay  |
9 | 31,920 | tired._.af   |
10 | 28,526 | a_jay2808    |
11 | 22,259 | leng_777  |
12 | 18,654 | kope.0_0    |
13 | 18,345 | ottovonvalentine    |
14 | 17,309 | eric.saade  |
15 | 15,990 | msthelladerosa |
16 | 14,774 | mamu10  |
17 | 14,131 | jasperjasperjasperjasperjasper    |
18 | 12,820 | kaye_0508    |
19 | 9,871 | tuankapal    |
20 | 9,346 | lara.qweasd    |
21 | 7,132 | evoleia    |
22 | 6,733 | panazillium  |
23 | 5,919 | jesibuenav    |
24 | 5,774 | perrisima    |
25 | 5,710 | tiredclouds_  |
26 | 5,388 | fontfry    |
27 | 5,052 | nico_tayla   |
28 | 4,481 | imammahdiatfsoldier    |
29 | 4,470 | deleted_user_3xporij60ple |
30 | 4,314 | ketchupincoffee   |
31 | 3,325 | mel.uhhknee  |
32 | 3,264 | lunareinn  |
33 | 3,190 | sn0well    |
34 | 3,041 | qanx.rodeks    |
35 | 2,788 | relicaanth  |
36 | 2,628 | f3nn3cx    |
37 | 2,604 | alehna.   |
38 | 2,574 | gdave815 |
39 | 2,508 | jenalou   |
40 | 2,379 | mizzi_1 |
41 | 2,359 | stef_61544 |
42 | 2,341 | junealbert    |
43 | 2,326 | ossudebrugna |
44 | 2,321 | kath_siadkowska |
45 | 2,318 | homeriser   |
46 | 2,283 | _gibby69 |
47 | 2,230 | phyrony |
48 | 2,145 | zeradar1 |
49 | 2,127 | pablo_choccobar |
50 | 2,002 | diego_2511  |
Four points are obtained for answering without use of a hint, two points for using one hint and one point for using both hints. Monthly scores are reset at midnight of the first day of every month, GMT/BST.
Yearly Scores
Rank | Score | Nickname |
---|
1 | 1,853,316 | .stelaria   |
2 | 1,018,415 | mstar8450  |
3 | 781,478 | mujhe_pehchano    |
4 | 758,830 | daaango   |
5 | 697,219 | acabcd    |
6 | 680,124 | sshee_    |
7 | 647,034 | tuankapal    |
8 | 593,345 | kope.0_0    |
9 | 568,528 | angel.beats_enjoyer |
10 | 542,722 | lemondemonstration    |
11 | 521,632 | michik0.o    |
12 | 501,169 | sweetestmonday |
13 | 480,423 | pizzaboy4150   |
14 | 471,547 | josealesi |
15 | 466,859 | .nakayy   |
16 | 439,216 | sacrifiction    |
17 | 437,797 | onlyfernando    |
18 | 432,430 | noble_wolf_19105    |
19 | 432,428 | lara.qweasd    |
20 | 423,491 | gyettyy    |
21 | 420,209 | annaudriii    |
22 | 416,281 | .ozzyosbourne    |
23 | 383,706 | .pxdzz    |
24 | 371,088 | brooke_ss   |
25 | 366,761 | atta_k12    |
26 | 361,949 | ilyrmn    |
27 | 359,598 | sikey7749    |
28 | 357,898 | _lil_miss_pink_    |
29 | 351,391 | yelvea    |
30 | 347,513 | nadja.10    |
31 | 328,786 | holyacid    |
32 | 319,580 | shedead's wolf   |
33 | 304,928 | relicaanth  |
34 | 303,790 | kaye_0508    |
35 | 303,281 | regreggiereginald    |
36 | 295,929 | a_jay2808    |
37 | 286,276 | budzopen    |
38 | 284,098 | Emash    |
39 | 283,631 | pokee_   |
40 | 280,585 | fancyxc    |
41 | 279,709 | lunatismo    |
42 | 279,138 | f3nn3cx    |
43 | 263,470 | artemisa31   |
44 | 258,038 | jasperjasperjasperjasperjasper    |
45 | 255,715 | kimberley318    |
46 | 247,765 | 07_k    |
47 | 246,941 | rroann   |
48 | 244,945 | tomato.isa.fruit  |
49 | 244,475 | .angusw    |
50 | 243,587 | zpacham_    |
Four points are obtained for answering without use of a hint, two points for using one hint and one point for using both hints.
Coins Earned
Rank | Coins | Nickname |
---|
1 | 100,857 | mujhe_pehchano    |
2 | 52,896 | zionformvp    |
3 | 52,070 | sshee_    |
4 | 48,107 | .stelaria   |
5 | 46,782 | kope.0_0    |
6 | 41,680 | lemondemonstration    |
7 | 41,199 | gyettyy    |
8 | 40,927 | lunatismo    |
9 | 40,552 | tuankapal    |
10 | 40,334 | astronomy3214    |
11 | 38,777 | tigeyy    |
12 | 37,840 | josealesi |
13 | 36,546 | regreggiereginald    |
14 | 34,482 | charmhime06    |
15 | 34,240 | sweetestmonday |
16 | 34,225 | angel.beats_enjoyer |
17 | 33,337 | homesickalienn |
18 | 32,956 | daaango   |
19 | 32,698 | atta_k12    |
20 | 32,292 | naufal  |
21 | 32,275 | cha_rade    |
22 | 32,175 | budzopen    |
23 | 31,920 | MySJSU |
24 | 31,088 | _lil_miss_pink_    |
25 | 30,967 | Stick    |
26 | 29,753 | lildewdrops    |
27 | 29,260 | bambooozled  |
28 | 28,742 | Stend  |
29 | 27,395 | ajx    |
30 | 26,995 | jenalou   |
31 | 26,423 | whyisyin    |
32 | 25,875 | nadja.10    |
33 | 25,690 | anllelo_  |
34 | 25,677 | essanggg    |
35 | 25,338 | fancyxc    |
36 | 24,892 | Emash    |
37 | 23,972 | michik0.o    |
38 | 23,719 | mstar8450  |
39 | 23,648 | suchmuch    |
40 | 22,865 | Mitch u Pau 🤍    |
41 | 22,288 | rroann   |
42 | 22,033 | tired._.af   |
43 | 21,637 | bbbhhh |
44 | 20,704 | abel2862    |
45 | 19,944 | peachyfairy    |
46 | 19,758 | ! 🎮 AndrésSecure™    |
47 | 19,716 | .angusw    |
48 | 19,709 | caesaso    |
49 | 19,602 | pseudophistication  |
50 | 19,274 | xiantheia_   |
This is a table of total coins earned, regardless of if you spend them later. Transferring coins from another user with !give does not count as earning coins.
Coins Spent
Rank | Coins | Nickname |
---|
1 | 64,930 | mujhe_pehchano    |
2 | 39,600 | angel.beats_enjoyer |
3 | 38,000 | superzana    |
4 | 34,000 | tuankapal    |
5 | 32,570 | .stelaria   |
6 | 28,600 | whyisyin    |
7 | 24,800 | Stick    |
8 | 23,900 | lildewdrops    |
9 | 21,540 | _lil_miss_pink_    |
10 | 19,900 | kope.0_0    |
11 | 17,300 | peachyfairy    |
12 | 16,900 | angelic_vamp    |
13 | 16,200 | marty17_    |
14 | 15,640 | brooke_ss   |
15 | 15,300 | atta_k12    |
16 | 15,300 | abel2862    |
17 | 15,100 | bob3968    |
18 | 14,520 | bambooozled  |
19 | 13,200 | .ozzyosbourne    |
20 | 12,780 | nadja.10    |
21 | 12,600 | jnkgab    |
22 | 11,300 | sylveoen   |
23 | 11,200 | naufal  |
24 | 11,100 | sshee_    |
25 | 10,800 | .pxdzz    |
26 | 10,350 | suchmuch    |
27 | 10,300 | lara.qweasd    |
28 | 9,850 | who.am._.i |
29 | 9,700 | ttigercuub    |
30 | 9,700 | .angusw    |
31 | 9,600 | astronomy3214    |
32 | 9,400 | xxpsyhoxx    |
33 | 9,300 | lemondemonstration    |
34 | 9,100 | eri.lynn    |
35 | 9,000 | NamanS    |
36 | 9,000 | Emash    |
37 | 9,000 | j7o0s5    |
38 | 8,700 | Shan    |
39 | 8,700 | Achyut    |
40 | 8,500 | larkky    |
41 | 8,500 | gyettyy    |
42 | 8,500 | deedeechillin420    |
43 | 8,390 | sacrifiction    |
44 | 8,300 | sikey7749    |
45 | 8,200 | yellowbnuuyannie    |
46 | 8,030 | medicalmalpractice.   |
47 | 7,900 | jasperjasperjasperjasperjasper    |
48 | 7,700 | dravenfajingler    |
49 | 7,700 | valerie1031    |
50 | 7,640 | ajx    |
This is a table of total coins spent, regardless of current balance. Transferring coins to another user with !give does not count as spending coins.
Fastest Answer
Rank | Score | Nickname |
---|
1 | 9,335 | owner6368  |
2 | 7,451 | budzopen    |
3 | 6,030 | .stelaria   |
4 | 3,411 | shedead's wolf   |
5 | 3,394 | sweetestmonday |
6 | 2,175 | mstar8450  |
7 | 2,104 | pizzaboy4150   |
8 | 2,083 | lemondemonstration    |
9 | 1,855 | zionformvp    |
10 | 1,759 | zenwy   |
11 | 1,718 | nickyux  |
12 | 1,461 | PigBot2 |
13 | 1,454 | .nakayy   |
14 | 1,277 | Vic  |
15 | 1,196 | nadja.10    |
16 | 1,186 | holyacid    |
17 | 1,138 | .ozzyosbourne    |
18 | 1,111 | jcvxz    |
19 | 1,110 | artemisa31   |
20 | 1,085 | tomato.isa.fruit  |
21 | 1,065 | josealesi |
22 | 1,038 | chaosism.   |
23 | 1,023 | regreggiereginald    |
24 | 1,004 | noble_wolf_19105    |
25 | 1,001 | cirilla   |
26 | 991 | cocoalollipop26 |
27 | 986 | deedeechillin420    |
28 | 959 | annaudriii    |
29 | 957 | mujhe_pehchano    |
30 | 938 | rehy  |
31 | 927 | Lemao    |
32 | 878 | slozzadogga    |
33 | 803 | jasperjasperjasperjasperjasper    |
34 | 799 | falcosjellybeans |
35 | 771 | heixxxx |
36 | 703 | m4tt3o10   |
37 | 700 | dxtect |
38 | 683 | simpforkpopidols    |
39 | 670 | _xmjoseph    |
40 | 663 | csigaver   |
41 | 631 | pseudophistication  |
42 | 599 | brooke_ss   |
43 | 567 | astronomer_guy_    |
44 | 529 | tigeyy    |
45 | 503 | ! 🎮 AndrésSecure™    |
46 | 497 | astronomy3214    |
47 | 493 | sonofthebear |
48 | 471 | orionviisforever4522 |
49 | 468 | asillygoosey    |
50 | 445 | onlyfernando    |
Whenever you break the record for answering a question fastest, this is stored and the total number of questions someone answered fastest is shown here.
Question Ownership
Rank | Owned | Nickname |
---|
1 | 3,818 | pizzaboy4150   |
2 | 3,800 | annaudriii    |
3 | 3,532 | msthelladerosa |
4 | 3,452 | .stelaria   |
5 | 2,954 | acabcd    |
6 | 2,626 | .yolooo.    |
7 | 1,931 | eric.saade  |
8 | 1,779 | astronomer_guy_    |
9 | 1,751 | zenwy   |
10 | 1,704 | nickyux  |
11 | 1,484 | leng_777  |
12 | 1,388 | imammahdiatfsoldier    |
13 | 1,038 | chaosism.   |
14 | 936 | rehy  |
15 | 881 | deedeechillin420    |
16 | 877 | aammnay  |
17 | 873 | slozzadogga    |
18 | 845 | a_jay2808    |
19 | 777 | tired._.af   |
20 | 768 | heixxxx |
21 | 763 | owner6368  |
22 | 728 | m4tt3o10   |
23 | 727 | ottovonvalentine    |
24 | 694 | dxtect |
25 | 691 | mizzi_1 |
26 | 681 | lau_gisee17 |
27 | 666 | tuankapal    |
28 | 616 | jasperjasperjasperjasperjasper    |
29 | 614 | kope.0_0    |
30 | 589 | jesibuenav    |
31 | 532 | gdave815 |
32 | 523 | mamu10  |
33 | 488 | madamepsychosis    |
34 | 487 | kaye_0508    |
35 | 480 | tiredclouds_  |
36 | 478 | cocoalollipop26 |
37 | 477 | aggun1 |
38 | 441 | zeradar1 |
39 | 437 | lunareinn  |
40 | 423 | yelvea    |
41 | 415 | gish0 |
42 | 373 | amileex  |
43 | 363 | falcosjellybeans |
44 | 353 | deibxlohr |
45 | 342 | homeriser   |
46 | 342 | nico_tayla   |
47 | 337 | donut717 |
48 | 333 | gk_daddy |
49 | 330 | _gibby69 |
50 | 325 | kairosvaleriann |
Each question that you were the last person to answer, you become the 'owner' of. You remain owner of that question until someone else answers it successfully.
Longest Streaks
Rank | Streak | Nickname |
---|
1 | 3,083 | yelvea    |
2 | 3,000 | mr.nabla    |
3 | 2,073 | hybridbird  |
4 | 2,000 | Shan    |
5 | 1,982 | daaango   |
6 | 1,601 | annaudriii    |
7 | 1,240 | sikey7749    |
8 | 1,111 | acabcd    |
9 | 1,010 | kope.0_0    |
10 | 1,000 | onlyfernando    |
11 | 1,000 | kafrene    |
12 | 909 | brooke_ss   |
13 | 862 | Zatanna 🍌    |
14 | 811 | Serenity  |
15 | 807 | .stelaria   |
16 | 724 | mstar8450  |
17 | 704 | nadja.10    |
18 | 699 | angel.beats_enjoyer |
19 | 684 | Jevil    |
20 | 666 | holyacid    |
21 | 633 | typeshi_._    |
22 | 600 | .nakayy   |
23 | 567 | dangaso   |
24 | 556 | anllelo_  |
25 | 525 | tuankapal    |
26 | 522 | sarai.vii   |
27 | 518 | regreggiereginald    |
28 | 501 | 07_k    |
29 | 500 | sacrifiction    |
30 | 495 | ilyring  |
31 | 483 | Emash    |
32 | 483 | Kimi07Fan    |
33 | 474 | sshee_    |
34 | 466 | ninpup    |
35 | 455 | Jay.oa    |
36 | 449 | cirilla   |
37 | 437 | crazyman1495    |
38 | 433 | msthelladerosa |
39 | 432 | pizzaboy4150   |
40 | 430 | daisy_mahalima    |
41 | 422 | kimberley318    |
42 | 420 | gyettyy    |
43 | 420 | asillygoosey    |
44 | 420 | Achyut    |
45 | 400 | M-ike    |
46 | 395 | f3nn3cx    |
47 | 370 | clvrnn    |
48 | 367 | fancyxc    |
49 | 356 | kuraspberries   |
50 | 340 | gologolk |
Each player has a personal best streak, visible during play, and there is also an all time best streak, accessed the same way.
Top Teams
Rank | Score | Nickname |
---|
1 | 6,111,450 | Cosmic Web |
2 | 5,974,368 | Mga balahibo ni Pau 🤭 |
3 | 3,944,351 | The English Server |
4 | 3,009,706 | Típico |
5 | 1,633,726 | Quizantined |
6 | 1,624,854 | DangerDog |
7 | 1,601,436 | Pretty Sus |
8 | 1,111,923 | sexaso |
9 | 899,493 | idws |
10 | 853,185 | Medicine people |
11 | 842,245 | Anormales del trivial |
12 | 744,425 | Blue Gang |
13 | 705,250 | Sabs, Stabs & S'more |
14 | 655,061 | Bailey's Anatomy |
15 | 618,014 | NaughtyGrinders |
16 | 615,330 | Patos |
17 | 535,500 | Couriway |
18 | 470,985 | unforgiven |
19 | 436,237 | Big Daddy |
20 | 435,345 | The Multiverse |
21 | 376,162 | panda gang |
22 | 358,158 | nopeng gang |
23 | 348,645 | edmonton |
24 | 336,799 | Guddu Game |
25 | 321,170 | Mafiosos del Trivial |
26 | 288,762 | dont spell |
27 | 283,911 | MSS |
28 | 282,345 | DCUL |
29 | 264,128 | Jazzy |
30 | 262,458 | bestiessss |
31 | 262,404 | AstronioSquad |
32 | 260,856 | GNEEE |
33 | 255,170 | Beer |
34 | 243,059 | LMYLR |
35 | 242,059 | trivia nerds |
36 | 240,611 | The Sayayins |
37 | 237,269 | hatdogen |
38 | 233,406 | DummySucks |
39 | 228,631 | PennysPlayhouse |
40 | 226,027 | BBQ Chicken wings |
41 | 219,986 | Squirty Cream |
42 | 215,700 | wonkyness |
43 | 214,038 | 5ker's Club |
44 | 210,906 | Oxymorons |
45 | 202,338 | hoez |
46 | 182,394 | Tengaku 天樂 |
47 | 177,525 | Millers wrongguessers |
48 | 169,610 | Capybaras |
49 | 158,630 | Earth 616 |
50 | 150,174 | Bitizens |
During team play, any points gained by a member of the team go into both the member's personal total, and the team total. Users may join, leave and create teams at any time, even during play, but may only be a member of one team at any one time.
Biggest Teams
Rank | Members | Nickname |
---|
1 | 1,077 | the english server |
2 | 440 | 1 |
3 | 255 | mga balahibo ni Pau 🤭 |
4 | 158 | Pretty Sus |
5 | 154 | AstronioSquad |
6 | 140 | team |
7 | 125 | franchise |
8 | 120 | couriway |
9 | 118 | Anormales del trivial |
10 | 108 | 2 |
11 | 102 | a |
12 | 97 | tipico |
13 | 97 | trivia |
14 | 86 | giggity |
15 | 85 | Sabs, Stabs & S'more |
16 | 81 | red |
17 | 77 | among us lfg |
18 | 70 | hatdogen |
19 | 63 | Oceanic Slapshot League |
20 | 60 | dangerdog |
21 | 59 | cosmic web |
22 | 58 | DCUL |
23 | 56 | MoBiLe SpEeDrUnNeRs |
24 | 56 | myteam teej |
25 | 55 | Oxymorons |
26 | 55 | music |
27 | 53 | lighthouse library |
28 | 52 | Henwy's Little PogChamps |
29 | 52 | turtle |
30 | 51 | blue |
31 | 50 | yield |
32 | 50 | the literary lounge |
33 | 49 | MSS |
34 | 48 | Google |
35 | 47 | Aquarius Planets |
36 | 46 | general |
37 | 45 | triviabot |
38 | 45 | kpop people |
39 | 45 | bestiessss |
40 | 45 | me |
41 | 44 | mee6 |
42 | 43 | trivia spam |
43 | 42 | Monsta Party NFTs |
44 | 42 | fang venerables |
45 | 41 | myplasticheart |
46 | 41 | bbq chicken wings |
47 | 40 | Really Good Team |
48 | 40 | squirty cream |
49 | 40 | trivia nerds |
50 | 38 | earth 616 |
Membership counts correct at time of viewing this page.